The table below shows the average prices for a single family residential home in Oakland California for October, 2005. This is based on MLS data for single family residential homes of all types (including detached, condos, etc.) for October, broken down by zip code. We’ve also included the appreciation in the average price since the same time last year.
| Zip Code | Units Sold | Average Sale Price October 2005 |
One Year Appreciation |
| Oakland 94601 | 24 | $573,167 | 46% |
| Oakland 94602 | 25 | $645,128 | 11% |
| Oakland 94603 | 23 | $423,563 | 29% |
| Oakland 94605 | 31 | $517,376 | 15% |
| Oakland 94606 | 9 | $541,000 | 45% |
| Oakland 94607 | 10 | $441,050 | -2% |
| Oakland 94608 | 9 | $488,556 | 29% |
| Oakland 94609 | 10 | $494,500 | 0% |
| Oakland 94610 | 13 | $607,923 | 4% |
| Oakland 94611 | 27 | $913,630 | 25% |
| Oakland 94612 | 1 | $400,000 | 30% |
| Oakland 94618 | 25 | $915,480 | 5% |
| Oakland 94619 | 24 | $587,621 | 17% |
| Oakland 94621 | 15 | $422,200 | 29% |
| Oakland 94705 | 5 | $1,301,000 | -8% |
| Overall | 251 | $625,836 | 21% |





