Blog Home
 

Oakland Average Home Prices

Here are the average prices for a single family residential home of all types (including detached, condos, etc.) for September, broken down by zip code. We’ve also included the appreciation in the average price since the same time last year:

Zip Code Units Sold Average Sale Price
September 2005
One Year Appreciation
Oakland 94606 9 $457,889 31.2%
Oakland 94601 25 $491,920 30.3%
Oakland 94621 29 $381,456 29.7%
Oakland 94618 16 $847,469 25.9%
Oakland 94608 14 $557,679 25.7%
Oakland 94619 23 $604,348 23.3%
Oakland 94607 13 $478,846 20.8%
Oakland 94603 29 $401,655 18.2%
Oakland 94602 27 $666,215 15.5%
Oakland 94611 49 $807,316 8.1%
Oakland 94605 50 $525,929 6.9%
Oakland 94610 28 $562,383 5.0%
Oakland 94609 13 $541,308 2.2%
Oakland 94612 4 $476,225 -8.2%

Leave a Comment (Reply)

Comments are moderated, but all non-spam comments are welcome.


Blog Home
 

Oakland Average Home Prices

Here are the average prices for a single family residential home of all types (including detached, condos, etc.) for September, broken down by zip code. We’ve also included the appreciation in the average price since the same time last year:

Zip Code Units Sold Average Sale Price
September 2005
One Year Appreciation
Oakland 94606 9 $457,889 31.2%
Oakland 94601 25 $491,920 30.3%
Oakland 94621 29 $381,456 29.7%
Oakland 94618 16 $847,469 25.9%
Oakland 94608 14 $557,679 25.7%
Oakland 94619 23 $604,348 23.3%
Oakland 94607 13 $478,846 20.8%
Oakland 94603 29 $401,655 18.2%
Oakland 94602 27 $666,215 15.5%
Oakland 94611 49 $807,316 8.1%
Oakland 94605 50 $525,929 6.9%
Oakland 94610 28 $562,383 5.0%
Oakland 94609 13 $541,308 2.2%
Oakland 94612 4 $476,225 -8.2%

Leave a Comment (Reply)

Comments are moderated, but all non-spam comments are welcome.